<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradeFlow21 &#187; IPOs</title>
	<atom:link href="http://www.tradeflow21.com/category/ipos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradeflow21.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 20:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Saudi Arabia&#039;s Maaden to Raise $2.5B in July IPO</title>
		<link>http://www.tradeflow21.com/2008/05/saudi-arabias-maaden-to-raise-25b-in-july-ipo/</link>
		<comments>http://www.tradeflow21.com/2008/05/saudi-arabias-maaden-to-raise-25b-in-july-ipo/#comments</comments>
		<pubDate>Tue, 13 May 2008 09:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPOs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tradeflow21.com/?p=4</guid>
		<description><![CDATA[Saudi Arabia&#8217;s state-owned Mining Co, Maaden, is eying a 9.25 billion riyals ($2.47b) IPO in July, according to the Saudi exchange. Maaden has an existing aluminum venture with Rio Tinto Alcan (NYSE: RTP; formed prior to Rio&#8217;s acquisition of Alcan last year) involving a $7b project &#8212; said to be one of the world&#8217;s largest [...]]]></description>
			<content:encoded><![CDATA[<p>Saudi Arabia&#8217;s state-owned Mining Co, Maaden, is eying a 9.25 billion riyals ($2.47b) IPO in July, according to the Saudi exchange. Maaden has an existing aluminum venture with Rio Tinto Alcan (<strong>NYSE: RTP</strong>; formed prior to Rio&#8217;s acquisition of Alcan last year) involving a $7b project &#8212; said to be one of the world&#8217;s largest (<a href="http://www.reuters.com/article/innovationNews/idUSL127441620080512" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.reuters.com/article/innovationNews/idUSL127441620080512?referer=');">Reuters</a>). Gold is currently Maaden&#8217;s leading revenue driver. The exchange&#8217;s regulator said that only Saudi investors will be able to invest in the company, with 50% of equity being offered to institutions and individuals, with the remaining half to be held by the Public Investment Fund (PIF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeflow21.com/2008/05/saudi-arabias-maaden-to-raise-25b-in-july-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

