<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradeFlow21 &#187; Islamic Finance</title>
	<atom:link href="http://www.tradeflow21.com/category/islamic-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradeflow21.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 20:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Citigroup&#8217;s positive take on Iraq</title>
		<link>http://www.tradeflow21.com/2011/05/citigroups-positive-take-on-iraq/</link>
		<comments>http://www.tradeflow21.com/2011/05/citigroups-positive-take-on-iraq/#comments</comments>
		<pubDate>Wed, 18 May 2011 00:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.tradeflow21.com/?p=747</guid>
		<description><![CDATA[Bloomberg reports that Citigroup has hired a former U.S. diplomat (financial attache at the U.S. embassy in Baghdad), Dennis Flannery, to head its Iraq division. In February, Citigroup included Iraq among the eleven economies with the most promising growth prospects in coming decades. In addition, February saw Iraq&#8217;s oil exports reach their highest level since [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Citigropu Readies Expansion in Iraq (Bloomberg)" href="http://www.bloomberg.com/news/2011-05-16/citigroup-hires-former-u-s-diplomat-to-spearhead-bank-s-expansion-in-iraq.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.bloomberg.com/news/2011-05-16/citigroup-hires-former-u-s-diplomat-to-spearhead-bank-s-expansion-in-iraq.html?referer=');">Bloomberg reports</a> that Citigroup has hired a former U.S. diplomat (financial attache at the U.S. embassy in Baghdad), Dennis Flannery, to head its Iraq division. In February, Citigroup included Iraq among the eleven economies with the most promising growth prospects in coming decades. In addition, February saw Iraq&#8217;s oil exports reach their highest level since the U.S. invasion in 2003. Mr. Flannery, who is initially to be based out of Amman, Jordan, had the following comments:</p>
<blockquote>
<h3><em>&#8220;We are very optimistic about Iraq over the next three to five years.&#8221; It will have &#8220;considerable wealth&#8221; from its oil exports and is poised to invest in the oil and gas industry, power generation and housing to boost growth. &#8220;Over the last year, Iraq’s security situation has improved very steadily.&#8221; Over a longer period, Citigroup may have “branches, a consumer business, a middle- market business” as well as a &#8220;full-service bank in the country.&#8221;</em></h3>
</blockquote>
<p>See also: <a title="IMF: “Iraq has maintained macroeconomic stability under difficult external &amp; internal circumstances …" href="http://www.tradeflow21.com/2011/03/imf-iraq-has-maintained-macroeconomic-stability-under-difficult-external-and-internal-circumstances-while-making-efforts-to-rebuild-key-economic-institutions-inflation-has-remained-subdued-and-t/" target="_blank">IMF: “Iraq has maintained macroeconomic stability under difficult external &amp; internal circumstances&#8230;”</a> and <a href="../2010/12/foreigners-can-own-100-of-iraqi-companies-pay-15-flat-tax-take-all-profits-home-when-and-how-they-please/">Foreigners can own 100% of Iraqi companies, pay 15% flat tax, &amp; take all profits home</a>.<a title="Iraq has maintained macroeconomic stability under difficult external &amp; internal circumstances..." href="http://www.tradeflow21.com/2011/03/imf-iraq-has-maintained-macroeconomic-stability-under-difficult-external-and-internal-circumstances-while-making-efforts-to-rebuild-key-economic-institutions-inflation-has-remained-subdued-and-t/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeflow21.com/2011/05/citigroups-positive-take-on-iraq/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi extends $10B lifeline to Dubai</title>
		<link>http://www.tradeflow21.com/2009/12/abu-dhabi-extends-10b-lifeline-to-dubai/</link>
		<comments>http://www.tradeflow21.com/2009/12/abu-dhabi-extends-10b-lifeline-to-dubai/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:46:04 +0000</pubDate>
		<dc:creator>LN</dc:creator>
				<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[SWF]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Dubai Exchange]]></category>
		<category><![CDATA[Dubai World]]></category>
		<category><![CDATA[Nakheel]]></category>

		<guid isPermaLink="false">http://tradeflow21.com/2009/12/15/abu-dhabi-extends-10b-lifeline-to-dubai/</guid>
		<description><![CDATA[The Dubai Exchange rallied 10.4 percent yesterday in the wake of a $10 billion credit line from Abu Dhabi, coagulating some of the recent hemorrhaging.  A portion of the funds will reportedly be used to meet a $4.1 billion bond payment owed by Nakheel&#8211;a real estate subsidiary of Dubai World.  Though seen as a positive step in restoring fiscal balance, the process, in the view [...]]]></description>
			<content:encoded><![CDATA[<p>The Dubai Exchange rallied 10.4 percent yesterday in the wake of a $10 billion credit line from Abu Dhabi, coagulating some of the recent hemorrhaging.  A portion of the funds will reportedly be used to meet a $4.1 billion bond payment owed by Nakheel&#8211;a real estate subsidiary of Dubai World.  Though seen as a positive step in restoring fiscal balance, the process, in the view of one market analyst, &#8220;is far from over.&#8221;  (See <a href="http://www.ft.com/cms/s/0/b404c120-e874-11de-9c1f-00144feab49a.html" title="Abu Dhabi in $10bn bail-out of Dubai" onclick="pageTracker._trackPageview('/outgoing/www.ft.com/cms/s/0/b404c120-e874-11de-9c1f-00144feab49a.html?referer=');">Financial Times</a> coverage and also read TF21 Managing Partner Lew Nescott&#8217;s take on the <a target="_blank" href="http://tradeflow21.com/2009/12/09/four-reasons-why-dubai-will-survive/" title="Four Reasons Why Dubai Will Survive" onclick="pageTracker._trackPageview('/outgoing/tradeflow21.com/2009/12/09/four-reasons-why-dubai-will-survive/?referer=');">viability of Dubai</a>.) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeflow21.com/2009/12/abu-dhabi-extends-10b-lifeline-to-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai introduces shariah-compliant gold ETF</title>
		<link>http://www.tradeflow21.com/2009/03/dubais-gold-solution/</link>
		<comments>http://www.tradeflow21.com/2009/03/dubais-gold-solution/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 03:52:48 +0000</pubDate>
		<dc:creator>LN</dc:creator>
				<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://tradeflow21.com/2009/03/06/dubais-gold-solution/</guid>
		<description><![CDATA[On Monday of this week, the Emirate announced the launch of an &#8220;exchange-traded fund backed by physical gold.&#8221;  The fund will allow regional investors to not only preserve capital but perhaps generate substantial returns.  The gold bullion, which will be held in London by HSBC, meets the hard-asset requirements of shariah. At the fifth World Islamic [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday of this week, the Emirate announced the launch of an <a href="http://www.ft.com/cms/s/0/22722c4e-077d-11de-9294-000077b07658.html" title="Dubai launches gold-backed fund" onclick="pageTracker._trackPageview('/outgoing/www.ft.com/cms/s/0/22722c4e-077d-11de-9294-000077b07658.html?referer=');">&#8220;exchange-traded fund backed by physical gold.&#8221;</a>  The fund <img src="http://tradeflow21.com/wp-content/uploads/2009/03/arabian-gold.thumbnail.jpeg" alt="Arabian gold" align="right" border="0" vspace="0" width="128" height="92" hspace="5" />will allow regional investors to not only preserve capital but perhaps generate substantial returns.  The gold bullion, which will be held in London by HSBC, meets the hard-asset requirements of shariah. At the <a href="http://www.ft.com/cms/s/0/0f74e17a-0757-11de-9294-000077b07658.html" title="Islamic banks urged to show the way" onclick="pageTracker._trackPageview('/outgoing/www.ft.com/cms/s/0/0f74e17a-0757-11de-9294-000077b07658.html?referer=');">fifth World Islamic Economic Forum held in Jakarta</a> also on Monday, participants ventured further in offering shariah-based banking as a viable alternative to the highly-leveraged transactions model.  For more, click on designated links to full stories in the Financial Times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeflow21.com/2009/03/dubais-gold-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC head sees convergence between Islamic and conventional markets</title>
		<link>http://www.tradeflow21.com/2008/07/hsbc-head-sees-convergence-between-islamic-and-conventional-markets/</link>
		<comments>http://www.tradeflow21.com/2008/07/hsbc-head-sees-convergence-between-islamic-and-conventional-markets/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 14:28:40 +0000</pubDate>
		<dc:creator>LN</dc:creator>
				<category><![CDATA[Islamic Finance]]></category>

		<guid isPermaLink="false">http://tradeflow21.com/2008/07/24/hsbc-head-sees-convergence-between-islamic-and-conventional-markets/</guid>
		<description><![CDATA[Mr. Mukhtar Hussain, HSBC global CEO for the Middle East and North Africa, forsees significant and sustained growth in Islamic financial services driven by public spending on infrastructure, estimated by one account at a staggering $2.1 trillion.  See Financial Times article.]]></description>
			<content:encoded><![CDATA[<p>Mr. Mukhtar Hussain, HSBC global CEO for the Middle East <img border="0" align="right" width="128" src="http://tradeflow21.com/wp-content/uploads/2008/07/hsbc-logo.thumbnail.jpg" hspace="5" alt="HSBC logo" height="83" />and North Africa, forsees significant and sustained <strong>growth in Islamic financial services</strong> driven by public <strong>spending on infrastructure</strong>, estimated by one account at a staggering <strong>$2.1 trillion.  </strong>See <a href="http://www.ft.com/cms/s/0/628eddb8-5918-11dd-a093-000077b07658.html" title="We're here for the long run" onclick="pageTracker._trackPageview('/outgoing/www.ft.com/cms/s/0/628eddb8-5918-11dd-a093-000077b07658.html?referer=');">Financial Times</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeflow21.com/2008/07/hsbc-head-sees-convergence-between-islamic-and-conventional-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islamic bonds rising</title>
		<link>http://www.tradeflow21.com/2008/07/islamic-bonds-rising/</link>
		<comments>http://www.tradeflow21.com/2008/07/islamic-bonds-rising/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:23:24 +0000</pubDate>
		<dc:creator>LN</dc:creator>
				<category><![CDATA[Industrial investment]]></category>
		<category><![CDATA[Islamic Finance]]></category>

		<guid isPermaLink="false">http://tradeflow21.com/2008/07/22/islamic-bonds-rising/</guid>
		<description><![CDATA[Investors from Europe and the US seeking to increase their exposure in the Gulf region helped boost sales of Islamic bonds to $17 billion at the end of June, representing a 17 perecent increase over the previous year.  Fueled by soaring oil prices, the cash rich region is seen by many as a low-risk alternative to the credit-stressed markets of the West.  See [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" width="100" src="http://tradeflow21.com/wp-content/uploads/2008/07/islamic-bond-board-at-dubai-exchange.jpg" hspace="5" alt="Islamic Bond Board" height="100" />Investors from Europe and the US seeking to increase their exposure in the Gulf region helped boost sales of Islamic bonds to $17 billion at the end of June, representing a 17 perecent increase over the previous year.  Fueled by soaring oil prices, the cash rich region is seen by many as a low-risk alternative to the credit-stressed markets of the West.  See article in <a href="http://www.ft.com/cms/s/0/24674a68-5763-11dd-916c-000077b07658.html" title="Islamic bonds issuance defies gloom" onclick="pageTracker._trackPageview('/outgoing/www.ft.com/cms/s/0/24674a68-5763-11dd-916c-000077b07658.html?referer=');">Financial Times</a> (7/22).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeflow21.com/2008/07/islamic-bonds-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai meets market demand for shariah compliant $250M fund</title>
		<link>http://www.tradeflow21.com/2008/06/dubai-meets-market-demand-for-shariah-compliant-250m-fund/</link>
		<comments>http://www.tradeflow21.com/2008/06/dubai-meets-market-demand-for-shariah-compliant-250m-fund/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 14:29:30 +0000</pubDate>
		<dc:creator>RH</dc:creator>
				<category><![CDATA[Islamic Finance]]></category>

		<guid isPermaLink="false">http://tradeflow21.com/2008/06/19/dubai-meets-market-demand-for-shariah-compliant-250m-fund/</guid>
		<description><![CDATA[Reuters reports (6/19) that a new $250M fund-of-funds has been established in the Caymans to connect investors with shariah compliant investment opportunities. The fund will be managed by Tocqueville Asset Management, Lucas Capital Management, Zweig-DiMenna International Managers, Ospraie Management and BlackRock. Dubai&#8217;s most recent move highlights the growing attractiveness in shariah compliant investing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/hedgeFundsNews/idUSNOA92655320080619" title="Reuters article" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.reuters.com/article/hedgeFundsNews/idUSNOA92655320080619?referer=');">Reuters reports</a> (6/19) that <strong>a new $250M fund-of-funds has been established in the Caymans</strong> to connect investors with shariah compliant investment opportunities. The fund will be managed by Tocqueville Asset Management, Lucas Capital Management, Zweig-DiMenna International Managers, Ospraie Management and BlackRock. Dubai&#8217;s most recent move highlights the <strong>growing attractiveness in shariah compliant investing</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeflow21.com/2008/06/dubai-meets-market-demand-for-shariah-compliant-250m-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ME banks focus on tech investing for next decade</title>
		<link>http://www.tradeflow21.com/2008/05/me-banks-focus-on-tech-investing-for-next-decade/</link>
		<comments>http://www.tradeflow21.com/2008/05/me-banks-focus-on-tech-investing-for-next-decade/#comments</comments>
		<pubDate>Thu, 29 May 2008 00:07:56 +0000</pubDate>
		<dc:creator>RH</dc:creator>
				<category><![CDATA[Islamic Finance]]></category>

		<guid isPermaLink="false">http://tradeflow21.com/2008/05/29/me-banks-focus-on-tech-investing-for-next-decade/</guid>
		<description><![CDATA[Gulfnews reports (5/27) that ME banks anticipate spending $1T on tech and services over the next decade. Additionally, numerous ME banks intend to commit upwards of $3.5B in banking upgrades in half that time. Dubai plans to host the first Middle East International Banking, Finance Technology and Services Exhibition and Conference to bring together companies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gulfnews.com/business/Banking_and_Finance/10216597.html" title="Gulfnews article" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.gulfnews.com/business/Banking_and_Finance/10216597.html?referer=');">Gulfnews</a> reports (5/27) that <strong>ME banks anticipate spending $1T on tech and services</strong> over the next decade. Additionally, numerous ME banks intend to commit upwards of $3.5B in banking upgrades in half that time. Dubai plans to host the first Middle East International Banking, Finance Technology and Services Exhibition and Conference to bring together companies and leaders to discuss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeflow21.com/2008/05/me-banks-focus-on-tech-investing-for-next-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Special Report on Islamic Finance</title>
		<link>http://www.tradeflow21.com/2008/05/forbes-special-report-on-islamic-finance/</link>
		<comments>http://www.tradeflow21.com/2008/05/forbes-special-report-on-islamic-finance/#comments</comments>
		<pubDate>Wed, 28 May 2008 01:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islamic Finance]]></category>

		<guid isPermaLink="false">http://tradeflow21.com/2008/05/28/forbes-special-report-on-islamic-finance/</guid>
		<description><![CDATA[In April, Forbes reported that at least $500 billion in global assets are managed in accordance with Sharia (Islamic) law, with sustained annual growth of 10-plus percent. While bank stocks and the banking industry are being treated as &#8220;toxic&#8221; in the U.S. (and parts of Europe) due to the massive writedowns and uncertainty of what [...]]]></description>
			<content:encoded><![CDATA[<p>In April, Forbes reported that <strong>at least $500 billion in global assets</strong> are managed in accordance with Sharia (Islamic) law, with sustained annual growth of 10-plus percent. While bank stocks and the banking industry are being treated as &#8220;toxic&#8221; in the U.S. (and parts of Europe) due to the massive writedowns and uncertainty of what else may remain on the books, <a href="http://www.forbes.com/2008/04/21/islamic-finance-sharia-islamic-finance-islamicfinance08-cx_ee_mn_0421islam_land.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.forbes.com/2008/04/21/islamic-finance-sharia-islamic-finance-islamicfinance08-cx_ee_mn_0421islam_land.html?referer=');">Islamic finance is booming</a>! Many of the sources of distress for &#8220;western&#8221; banks would have largely been avoided per inherent Sharia limitations. Interestingly enough, Middle Eastern wealth is helping to shore up the capital bases of some of the most prominent western banks and eventually may result in handsome returns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeflow21.com/2008/05/forbes-special-report-on-islamic-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

