<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradeFlow21 &#187; JVs</title>
	<atom:link href="http://www.tradeflow21.com/category/jvs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradeflow21.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 20:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GE-Saudi renewed partnership overshadowed by Wall Street folly</title>
		<link>http://www.tradeflow21.com/2010/05/ge-saudi-renewed-partnership-overshadowed-by-wall-street-folly/</link>
		<comments>http://www.tradeflow21.com/2010/05/ge-saudi-renewed-partnership-overshadowed-by-wall-street-folly/#comments</comments>
		<pubDate>Mon, 10 May 2010 03:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industrial investment]]></category>
		<category><![CDATA[JVs]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Greek debt crisis]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[industrialization]]></category>
		<category><![CDATA[panic selling]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[sustainable economy]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://tradeflow21.com/?p=224</guid>
		<description><![CDATA[Less than two weeks ago, General Electric and Saudi Arabia&#8217;s Ministry of Commerce and Industry announced that they signed a memorandum of understanding (MoU), effectively reinvigorating their 70-year relationship. It should come as no surprise that GE&#8217;s areas of core competence and drivers of future growth &#8212; energy, healthcare, transportation, and water &#8212; are the [...]]]></description>
			<content:encoded><![CDATA[<p>Less than two weeks ago, General Electric and Saudi Arabia&#8217;s Ministry of Commerce and Industry announced that they signed a <a href="http://www.marketwatch.com/story/ge-and-saudi-arabia-partner-to-fuel-kingdoms-vision-for-sustainable-economic-growth-2010-04-28" onclick="pageTracker._trackPageview('/outgoing/www.marketwatch.com/story/ge-and-saudi-arabia-partner-to-fuel-kingdoms-vision-for-sustainable-economic-growth-2010-04-28?referer=');">memorandum of understanding</a> (MoU), effectively reinvigorating their 70-year relationship. It should come as no surprise that GE&#8217;s areas of core competence and drivers of future growth &#8212; <strong>energy, healthcare, transportation, and water</strong> &#8212; are the same areas targeted as key growth sectors for Saudi Arabia. TradeFlow21 views GE and Saudi Arabia as economic juggernauts: longstanding excellence in industrial know-how and manufacturing in the case of the former, and an agglomeration of capital and capital-intensive investment projects for economic sustainability for the latter. While news of such an MoU bodes very well both for GE and Saudi Arabia, and the global economy at large, unfortunately it was easily overshadowed by ongoing fears of the Greek debt crisis and most recently, the specter of panic selling on Wall Street last Thursday. <em>Nevertheless, the founders of TradeFlow21 remain convinced that the Middle East, and Saudi Arabia in particular, represents both an opportunity and a model for real economic investment.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeflow21.com/2010/05/ge-saudi-renewed-partnership-overshadowed-by-wall-street-folly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi&#039;s entertainment arm takes 10% stake in UFC</title>
		<link>http://www.tradeflow21.com/2010/01/abu-dhabis-entertainment-arm-takes-10-stake-in-ufc/</link>
		<comments>http://www.tradeflow21.com/2010/01/abu-dhabis-entertainment-arm-takes-10-stake-in-ufc/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 05:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JVs]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[SWF]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Flash Entertainment]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[Zuffla]]></category>

		<guid isPermaLink="false">http://tradeflow21.com/2010/01/13/abu-dhabis-entertainment-arm-takes-10-stake-in-ufc/</guid>
		<description><![CDATA[Zuffla LLC&#8217;s Ultimate Fighting Championship (UFC) is potentially a billion dollar-plus company, based on reported prior buyout offers of similar amounts. Abu Dhabi&#8217;s 10% stake thus, while undisclosed, could be upwards of $100 million. UFC is the largest grossing PPV franchise in history, having beaten its own record in 2009 at $349 million. With seemingly [...]]]></description>
			<content:encoded><![CDATA[<p>Zuffla LLC&#8217;s Ultimate Fighting Championship (UFC) is potentially a billion dollar-plus company, based on reported prior buyout offers of similar amounts. Abu Dhabi&#8217;s 10% stake thus, while undisclosed, could be upwards of $100 million. UFC is the largest grossing PPV franchise in history, having beaten its own record in 2009 at $349 million. With seemingly plenty of growth still possible in the U.S., the UFC and Abu Dhabi have their eyes set on international growth &#8212; and of course on some MMA action in Abu Dhabi. See the clip (and link) from Yahoo! Sports below for more details.</p>
<table style="clear: left; border: 4px solid #e5e5e5; margin: 12px 0px; background: #ffffff none repeat scroll 0% 0%; font-family: arial; color: #333333; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous; width: 100%" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td valign="top">
<table class="CM_CTB_Content_Wrap" style="margin: 0px; padding: 0px; background-color: #ffffff" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td valign="top">
<table style="border-bottom: 1px solid #dcdcdc; white-space: nowrap; margin-bottom: 8px; background-color: #eeeeee; background-image: url('http://clipmarks.com/images/source-bg.gif'); background-repeat: repeat-x; height: 24px; line-height: 24px; vertical-align: middle; padding-bottom: 4px; color: #666666; font-size: 10px" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td valign="top"><a href="http://clipmarks.com/clip-to-blog/" title="clipmarks' clip-to-blog" onclick="pageTracker._trackPageview('/outgoing/clipmarks.com/clip-to-blog/?referer=');"><img src="http://content.clipmarks.com/blog_icon/933a838a-97f1-49c3-b638-0f9085398985/D52D5F3A-1C3C-484F-B615-B52E6CE885F1/" style="border: medium none ; margin: 0px 4px; vertical-align: middle; display: inline; float: none" border="0" height="19" width="19" /></a>clipped from <a href="http://sports.yahoo.com/mma/news?slug=dm-ufcsale011210&amp;prov=yhoo&amp;type=lgns" title="http://sports.yahoo.com/mma/news?slug=dm-ufcsale011210&amp;prov=yhoo&amp;type=lgns" style="font-size: 11px" onclick="pageTracker._trackPageview('/outgoing/sports.yahoo.com/mma/news?slug=dm-ufcsale011210_amp_prov=yhoo_amp_type=lgns&amp;referer=');">sports.yahoo.com</a></td>
</tr>
</table>
<table style="border: medium none ; margin: 4px 0px 8px; padding: 0px 8px; background: transparent none repeat scroll 0% 0%; text-align: left; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td valign="top"><!-- CLIPPED FROM: http://sports.yahoo.com/mma/news?slug=dm-ufcsale011210&#038;prov=yhoo&#038;type=lgns -->Zuffa LLC, the parent company of the Ultimate Fighting Championship, announced on Tuesday the completion of a deal in which a 10-percent interest in the company to the Abu Dhabi government-owned Flash Entertainment.</td>
</tr>
</table>
<table style="border: medium none ; margin: 4px 0px 8px; padding: 0px 8px; background: transparent none repeat scroll 0% 0%; text-align: left; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td valign="top"><!-- CLIPPED FROM: http://sports.yahoo.com/mma/news?slug=dm-ufcsale011210&#038;prov=yhoo&#038;type=lgns -->Flash Entertainment was formed two years ago by the Abu Dhabi government’s Executive Affairs Authority, which brings big-name entertainment and sporting events to the United Arab Emirates and the city, including big-name concerts, Formula 1 racing, and in recent weeks, a Rihanna New Year’s Eve concert and the Capitala World Tennis Championship.</td>
</tr>
</table>
<table style="border: medium none ; margin: 4px 0px 8px; padding: 0px 8px; background: transparent none repeat scroll 0% 0%; text-align: left; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td valign="top"><!-- CLIPPED FROM: http://sports.yahoo.com/mma/news?slug=dm-ufcsale011210&#038;prov=yhoo&#038;type=lgns -->Sheikh Tahnoon Bin Zayed Al Nahyan, who is affiliated with Flash Entertainment, is an MMA fanatic who promoted early world submission grappling championship events through the Abu Dhabi Combat Club. He was attending college in the U.S. and saw the first UFC event live in 1993.</td>
</tr>
</table>
</td>
</tr>
</table>
<p style="margin: 0px 6px 6px 4px">
<table style="padding: 0px; font-size: 11px; border-spacing: 0px" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td style="border-width: 0px; padding: 0px; background: transparent none repeat scroll 0% 0%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous"></td>
<td style="border-width: 0px; padding: 0px; background: transparent none repeat scroll 0% 0%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous; width: 107px" align="right" width="107"><a href="http://clipmarks.com/share/D52D5F3A-1C3C-484F-B615-B52E6CE885F1/blog/" title="blog or email this clip" onclick="pageTracker._trackPageview('/outgoing/clipmarks.com/share/D52D5F3A-1C3C-484F-B615-B52E6CE885F1/blog/?referer=');"><img src="http://content8.clipmarks.com/images/c2b-foot.png" alt="blog it" style="border-width: 0px; margin: 0px; padding: 0px" border="0" height="17" width="107" /></a></td>
</tr>
</table>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeflow21.com/2010/01/abu-dhabis-entertainment-arm-takes-10-stake-in-ufc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar wasting no time deploying capital, linking people and goods</title>
		<link>http://www.tradeflow21.com/2009/11/qatar-wasting-no-time-deploying-capital-linking-people-and-goods/</link>
		<comments>http://www.tradeflow21.com/2009/11/qatar-wasting-no-time-deploying-capital-linking-people-and-goods/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 03:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[JVs]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Deutsche Bahn AG]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[Qatar Railways Development Co]]></category>
		<category><![CDATA[Qatari Diar Real Estate Investment Co]]></category>

		<guid isPermaLink="false">http://tradeflow21.com/2009/11/23/qatar-wasting-no-time-deploying-capital-linking-people-and-goods/</guid>
		<description><![CDATA[A $25B joint venture was announced earlier today between Qatari Diar Real Estate Investment Co. and Deutsche Bahn AG, to build a railway system in the very liquid Gulf state of Qatar &#8212; the world&#8217;s largest producer of liquefied natural gas and the issuer of $7B of 4x oversubscribed bonds last week. Qatari Diar is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tradeflow21.com/wp-content/uploads/2009/11/doha_qatar-latimes-11-22-09.jpg" title="Doha-Qatar-LATIMES-11-22-09" onclick="pageTracker._trackPageview('/outgoing/tradeflow21.com/wp-content/uploads/2009/11/doha_qatar-latimes-11-22-09.jpg?referer=');"><img src="http://tradeflow21.com/wp-content/uploads/2009/11/doha_qatar-latimes-11-22-09.jpg" alt="Doha-Qatar-LATIMES-11-22-09" align="left" border="0" height="150" hspace="5" vspace="3" width="300" /></a>A <a href="http://bit.ly/5Tqtiu" title="Bloomberg: Qatari Diar Says Rail System May cost $25.3 Billion" target="_blank" onclick="pageTracker._trackPageview('/outgoing/bit.ly/5Tqtiu?referer=');">$25B joint venture</a> was announced earlier today between Qatari Diar Real Estate Investment Co. and Deutsche Bahn AG, to build a railway system in the very liquid Gulf state of Qatar &#8212; the world&#8217;s largest producer of liquefied natural gas and the issuer of $7B of 4x oversubscribed bonds last week. Qatari Diar is a real estate company owned by the state&#8217;s sovereign wealth fund. It owns 51% of Qatar Railways Development Co., while Deutsche Bahn owns the remaining stake. The three phase project has an expected completion date of 2026, but <a href="http://bit.ly/4rnrHO" title="Reuters: Qatar eyes 2022..." target="_blank" onclick="pageTracker._trackPageview('/outgoing/bit.ly/4rnrHO?referer=');">Reuters reports</a> that a major section will be done by 2022, when Qatar hopes to host the FIFA World Cup. The project includes passenger and freight trains, as well as connections to Saudi Arabia and Bahrain.</p>
<p>As Gulf states continue to spend tens (make that hundreds) of billions of dollars on infrastructure and other domestic projects, TradeFlow21 believes that it is a terrible mistake, for whatever reason, for American businesses and politicians to miss opportunities to do business and deepen ties with the Gulf. Qatar&#8217;s GDP is expected to grow over 9% this year and upwards of 35% next year, both clips by far the fastest among the GCC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeflow21.com/2009/11/qatar-wasting-no-time-deploying-capital-linking-people-and-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aeropostale opens in Dubai, the perfect platform</title>
		<link>http://www.tradeflow21.com/2009/04/aeropostale-opens-in-dubai-the-perfect-platform/</link>
		<comments>http://www.tradeflow21.com/2009/04/aeropostale-opens-in-dubai-the-perfect-platform/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 23:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JVs]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[aeropostale]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[international strategy]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[payless shoesource]]></category>

		<guid isPermaLink="false">http://tradeflow21.com/2009/04/01/aeropostale-opens-in-dubai-the-perfect-platform/</guid>
		<description><![CDATA[Aeropostale, the $1.8B (market cap; $1.6B annual sales) NY-headquartered teen retailer announced yesterday that it opened its first store in Dubai. In an earnings conference call last August when Aeropostale announced its plans to pursue Dubai, CEO Julian Geiger stated the company chose Dubai over many other options given its &#8220;growth and development,&#8221; calling it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tradeflow21.com/wp-content/uploads/2009/04/aeropostale.PNG" title="Aeropostale logo" onclick="pageTracker._trackPageview('/outgoing/tradeflow21.com/wp-content/uploads/2009/04/aeropostale.PNG?referer=');"><img src="http://tradeflow21.com/wp-content/uploads/2009/04/aeropostale.PNG" alt="Aeropostale logo" align="right" border="0" hspace="3" vspace="2" /></a>Aeropostale, the $1.8B (market cap; $1.6B annual sales) NY-headquartered teen retailer announced yesterday that it opened its <a href="http://uk.reuters.com/article/consumerproducts-SP/idUKBNG46673920090331?sp=true" title="Aeropostale first store in Dubai" target="_blank" onclick="pageTracker._trackPageview('/outgoing/uk.reuters.com/article/consumerproducts-SP/idUKBNG46673920090331?sp=true&amp;referer=');">first store in Dubai</a>. In an earnings <a href="http://seekingalpha.com/article/92105-aeropostale-inc-q2-2008-earnings-call-transcript?page=-1" target="_blank" title="ARO conference call transcript" onclick="pageTracker._trackPageview('/outgoing/seekingalpha.com/article/92105-aeropostale-inc-q2-2008-earnings-call-transcript?page=-1&amp;referer=');">conference call</a> last August when Aeropostale announced its plans to pursue Dubai, CEO Julian Geiger stated the company chose Dubai over many other options given its &#8220;growth and development,&#8221; calling it the &#8220;perfect platform&#8221; to launch the brand while learning and positioning for growth among the Asia region&#8217;s half a billion teenagers. In yesterday&#8217;s announcement, Mr. Geiger pretty much reiterated these points as <strong>Aeropostale plans to unveil more than 20 additional stores in the Middle East</strong>. <em>While it is far from being the best of times, there are still opportunities, and the Middle East is clearly among the most promising</em>. Hats off to Aeropostale. Also getting its foot in the door, <a href="http://tradeflow21.com/2009/03/31/pay-less-for-shoes-stores-open-in-kuwait-saudi-arabia/" title="Payless ShoeSource opens stores in ME" onclick="pageTracker._trackPageview('/outgoing/tradeflow21.com/2009/03/31/pay-less-for-shoes-stores-open-in-kuwait-saudi-arabia/?referer=');">Payless ShoeSource just announced store openings</a> in Kuwait and Saudi Arabia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeflow21.com/2009/04/aeropostale-opens-in-dubai-the-perfect-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Less for Shoes? Stores Open in Kuwait, Saudi Arabia</title>
		<link>http://www.tradeflow21.com/2009/03/pay-less-for-shoes-stores-open-in-kuwait-saudi-arabia/</link>
		<comments>http://www.tradeflow21.com/2009/03/pay-less-for-shoes-stores-open-in-kuwait-saudi-arabia/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 22:31:15 +0000</pubDate>
		<dc:creator>RH</dc:creator>
				<category><![CDATA[JVs]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[alshaya]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[international strategy]]></category>
		<category><![CDATA[kuwait]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[payless]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://tradeflow21.com/2009/03/31/pay-less-for-shoes-stores-open-in-kuwait-saudi-arabia/</guid>
		<description><![CDATA[Payless ShoeSource, the American retail footwear company, has opened stores in Kuwait and Saudi Arabia, reports Forbes. In a deal with M.H. Alshaya Co., which will support Payless&#8217;s expansion into the Middle East with construction and staffing, the company has achieved a &#8220;significant milestone&#8221; in its international strategy, said CEO Matthew Rubel. The new stores add [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tradeflow21.com/wp-content/uploads/2009/03/payless-shoesource.gif" title="Payless Shoesource" onclick="pageTracker._trackPageview('/outgoing/tradeflow21.com/wp-content/uploads/2009/03/payless-shoesource.gif?referer=');"><img src="http://tradeflow21.com/wp-content/uploads/2009/03/payless-shoesource.gif" alt="Payless Shoesource" align="left" border="0" hspace="3" vspace="1" /></a>Payless ShoeSource, the American retail footwear company, <span class="Apple-style-span" style="font-weight: bold">has opened stores in K</span><span class="Apple-style-span" style="font-weight: bold"><span style="font-weight: normal" class="Apple-style-span"><span class="Apple-style-span" style="font-weight: bold"><span style="font-weight: normal" class="Apple-style-span"></span></span></span></span><span class="Apple-style-span" style="font-weight: bold">uwait and Saudi <span style="font-weight: normal" class="Apple-style-span"><span class="Apple-style-span" style="font-weight: bold"><span style="font-weight: normal" class="Apple-style-span"><a href="http://tradeflow21.com/wp-content/uploads/2009/03/shoes1.jpg" title="Shoes" onclick="pageTracker._trackPageview('/outgoing/tradeflow21.com/wp-content/uploads/2009/03/shoes1.jpg?referer=');"><span class="Apple-style-span" style="font-weight: bold"></span></a><span class="Apple-style-span" style="font-weight: bold">Arabia</span>, </span></span></span></span><span class="Apple-style-span" style="font-weight: bold"><span style="font-weight: normal" class="Apple-style-span"><span class="Apple-style-span" style="font-weight: bold"><span style="font-weight: normal" class="Apple-style-span"><a href="http://www.forbes.com/feeds/ap/2009/03/31/ap6235500.html" target="_blank" title="Forbes article" onclick="pageTracker._trackPageview('/outgoing/www.forbes.com/feeds/ap/2009/03/31/ap6235500.html?referer=');">reports Forbes</a>. In a deal with M.H. Alshaya Co., which will support Payless&#8217;s expansion into the Middle East with construction and staffing, the company has achieved a &#8220;significant milestone&#8221; in its international strategy, said CEO Matthew Rubel. The new stores add to Payless ShoeSource&#8217;s existing 4,500 establishments in the Americas. </span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeflow21.com/2009/03/pay-less-for-shoes-stores-open-in-kuwait-saudi-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATIC chunks down for AMD foundry while Mubadala doubles down</title>
		<link>http://www.tradeflow21.com/2008/10/atic-chunks-down-for-amd-foundry-while-mubadala-doubles-down/</link>
		<comments>http://www.tradeflow21.com/2008/10/atic-chunks-down-for-amd-foundry-while-mubadala-doubles-down/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 13:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JVs]]></category>
		<category><![CDATA[SWF]]></category>

		<guid isPermaLink="false">http://tradeflow21.com/2008/10/07/atic-chunks-down-for-amd-foundry-while-mubadala-doubles-down/</guid>
		<description><![CDATA[Liquid Abu Dhabi investors to chip-maker AMD&#8217;s rescue. The cost: $700M and $1.2B in assumed debt for Advanced Technology Investment Co. (ATIC) to acquire a sizable chunk in the JV (Foundry Co). ATIC is also said to have a deep pocketbook of between $3.6B-$6B for capacity expansion. Meanwhile, Mubadala boosts its equity stake in AMD [...]]]></description>
			<content:encoded><![CDATA[<p>Liquid Abu Dhabi investors to chip-maker AMD&#8217;s rescue. The cost: $700M and $1.2B in assumed debt for Advanced Technology Investment Co. (ATIC) to acquire a sizable chunk in the JV (Foundry Co). ATIC is also said to have a deep pocketbook of between $3.6B-$6B for capacity expansion. Meanwhile, Mubadala boosts its equity stake in AMD to 19.3% from 8.1%. See clips of coverage by MarketWatch below.</p>
<table style="clear: left; border: 4px solid #e5e5e5; margin: 12px 0px; background: #ffffff none repeat scroll 0% 0%; font-family: arial; color: #333333; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; width: 100%" width="100%" cellpadding="0" cellspacing="0">
<tr>
<td valign="top">
<table class="CM_CTB_Content_Wrap" style="margin: 0px; padding: 0px; background-color: #ffffff" width="100%" cellpadding="0" cellspacing="0">
<tr>
<td valign="top">
<table style="border-bottom: 1px solid #dcdcdc; white-space: nowrap; margin-bottom: 8px; background-color: #eeeeee; background-image: url('http://clipmarks.com/images/source-bg.gif'); background-repeat: repeat-x; height: 24px; line-height: 24px; vertical-align: middle; padding-bottom: 4px; color: #666666; font-size: 10px" width="100%" cellpadding="0" cellspacing="0">
<tr>
<td valign="top"><a href="http://clipmarks.com/clip-to-blog/" title="clipmarks' clip-to-blog" onclick="pageTracker._trackPageview('/outgoing/clipmarks.com/clip-to-blog/?referer=');"><img src="http://content.clipmarks.com/blog_icon/bd754c84-f4ab-48e0-81b1-745844091d8e/C70A581B-9C22-477A-AD04-772D0C3A05C9/" style="border: medium none ; margin: 0px 4px; vertical-align: middle; display: inline; float: none" width="19" border="0" height="19" /></a>clipped from <a href="http://www.marketwatch.com/news/story/amd-plans-production-venture-abu/story.aspx?guid=%7B77AAF84F%2DD110%2D4113%2D80FD%2DF0CCC96DCF44%7D" title="http://www.marketwatch.com/news/story/amd-plans-production-venture-abu/story.aspx?guid=%7B77AAF84F%2DD110%2D4113%2D80FD%2DF0CCC96DCF44%7D" style="font-size: 11px" onclick="pageTracker._trackPageview('/outgoing/www.marketwatch.com/news/story/amd-plans-production-venture-abu/story.aspx?guid=_7B77AAF84F_2DD110_2D4113_2D80FD_2DF0CCC96DCF44_7D&amp;referer=');">www.marketwatch.com</a></td>
</tr>
</table>
<table style="border: medium none ; margin: 4px 0px 8px; padding: 0px 8px; background: transparent none repeat scroll 0% 0%; text-align: left; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" width="100%" cellpadding="0" cellspacing="0">
<tr>
<td valign="top"><!-- CLIPPED FROM: http://www.marketwatch.com/news/story/amd-plans-production-venture-abu/story.aspx?guid=%7B77AAF84F%2DD110%2D4113%2D80FD%2DF0CCC96DCF44%7D --><strong>NEW YORK (MarketWatch) &#8212; Advanced Micro Devices Inc. said Tuesday it plans to spin off its manufacturing operations in the form of a multibillion-dollar joint venture with an Abu Dhabi investment firm.</strong></td>
</tr>
</table>
<table style="border: medium none ; margin: 4px 0px 8px; padding: 0px 8px; background: transparent none repeat scroll 0% 0%; text-align: left; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" width="100%" cellpadding="0" cellspacing="0">
<tr>
<td valign="top"><!-- CLIPPED FROM: http://www.marketwatch.com/news/story/amd-plans-production-venture-abu/story.aspx?guid=%7B77AAF84F%2DD110%2D4113%2D80FD%2DF0CCC96DCF44%7D --></p>
<p class="p">
AMD<span class="LqQtGroup"><span class="quotedToolTip">(<a href="http://www.marketwatch.com/quotes//amd" class="lk001" onclick="pageTracker._trackPageview('/outgoing/www.marketwatch.com/quotes//amd?referer=');">AMD</a>)<span class="quotedToolTipBox"></span></span></span> said it will own 44.4% of Foundry Co., as the venture will be called. The remaining 55.6% would be own by Advanced Technology Investment Co., an investment company formed by the government of Abu Dhabi.</td>
</tr>
</table>
<table style="border: medium none ; margin: 4px 0px 8px; padding: 0px 8px; background: transparent none repeat scroll 0% 0%; text-align: left; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" width="100%" cellpadding="0" cellspacing="0">
<tr>
<td valign="top"><!-- CLIPPED FROM: http://www.marketwatch.com/news/story/amd-plans-production-venture-abu/story.aspx?guid=%7B77AAF84F%2DD110%2D4113%2D80FD%2DF0CCC96DCF44%7D --></p>
<p class="p">
Under the deal, ATIC will pay $700 million to AMD for its ownership stake in Foundry Co., with the joint venture also assuming $1.2 billion of AMD&#8217;s debt. At the same time, Mubadala Development Co. will pay $314 million to AMD for 58 million newly issued shares and warrants to buy an additional 30 million</td>
</tr>
</table>
</td>
</tr>
</table>
<p style="margin: 0px 6px 6px 4px">
<table style="padding: 0px; font-size: 11px; border-spacing: 0px" width="100%" cellpadding="0" cellspacing="0">
<tr>
<td style="border-width: 0px; padding: 0px; background: transparent none repeat scroll 0% 0%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial"></td>
<td style="border-width: 0px; padding: 0px; background: transparent none repeat scroll 0% 0%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; width: 107px" width="107" align="right"><a href="http://clipmarks.com/share/C70A581B-9C22-477A-AD04-772D0C3A05C9/blog/" title="blog or email this clip" onclick="pageTracker._trackPageview('/outgoing/clipmarks.com/share/C70A581B-9C22-477A-AD04-772D0C3A05C9/blog/?referer=');"><img src="http://content9.clipmarks.com/images/c2b-foot.png" alt="blog it" style="border-width: 0px; margin: 0px; padding: 0px" width="107" border="0" height="17" /></a></td>
</tr>
</table>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeflow21.com/2008/10/atic-chunks-down-for-amd-foundry-while-mubadala-doubles-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE, Abu Dhabi Announce $8B JV &#8212; Reuters</title>
		<link>http://www.tradeflow21.com/2008/07/ge-abu-dhabi-announce-8b-jv-reuters/</link>
		<comments>http://www.tradeflow21.com/2008/07/ge-abu-dhabi-announce-8b-jv-reuters/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 15:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JVs]]></category>
		<category><![CDATA[SWF]]></category>

		<guid isPermaLink="false">http://tradeflow21.com/2008/07/22/ge-abu-dhabi-announce-8b-jv-reuters/</guid>
